Beispiel für Inflation im Alltag

Hier ein Beispiel der wahren Inflation und wie sie geschickt, z.B. durch Änderung der Packungsgrößen und Inhaltsgewichte, zu verstecken versucht wird (aus hartgeld.com-Leserzusendung, 17.1.2011, 11:30):

Ich kaufe seit ca. 2003 recht regelmäßig “Geflügel-Wiener” von Netto, vormals Plus. Hier meine Liste (laut Haushaltsbuch):

Datum // Menge (gesamt) //  Preis (€) //kg-Preis (€)// Inflation

2003  //  2x220 g (440 g) //    1,49  //     3,39   //  ———
2004  //  2x220 g (440 g) //    1,59  //     3,61   //   6,5 %   
2005  //  2x220 g (440 g) //    1,69  //     3,84   //   6,4 %
2006  //  2x200 g (400 g) //    1,59  //     3,98   //   3,6 %
2007  //  2x175 g (350 g) //    1,59  //     4,54   //  14,1 % 
2008  //  2x175 g (350 g) //    1,79  //     5,11   //  12,6 %
2009  //  2x150 g (300 g) //    1,79  //     5,97   //  16,9 %
2010  //  2x150 g (300 g) //    1,89  //     6,30   //   5,5 %
2011  //  2x150 g (300 g) //    1,99  //     6,63   //   5,2 %
ab 12.12.2011: 
      //  2x150 g (300 g) //    2,29  //     7,63   //  15,1 %
Diese Woche (Mo.-Sa.) “Aktionspreis”
      //  2x150 g (300 g) //    1,99  //     6,63   //  ———

Da wird also der “alte” Normalpreis zum “Aktionspreis” gemacht.

Inflation 2003 bis Anfang 2012 (ohne “Aktionspreis”): 225 % !!!

blog comments powered by Disqus

Notes

  1. von radio-reschke gepostet